| PART NO. | 422053 |
|---|---|
| SIZE | 16.00R25 |
| BRAND | Bridgestone |
| MODEL | VCH/VCHD |
| TREAD DEPTH (32ND) | 68 |
| INFLATION PRESSURE (PSI) | 145 |
| MAX LOAD (LBS) | 30900 |
| OVERALL DIAMETER (IN) | 59.1 |
| OVERALL WIDTH (IN) | 17.1 |
| COMPOUND | IDU |
| STATIC LOADED RADIUS (IN) | 25.8 |
| WEIGHT (LBS) | 620 |
| BIAS / RADIAL | radial |
| DIMENSION (LXWXH) | 59.1 x 59.1 x 17.1 |
| EQUIVALENT SIZE | 445/95R25 |
| “STAR RATING” | 2star |
| TT / TL / SOLID / FOAM FILLED | TL |
| SIZE SEARCH | 160025 |
16.00R25 2* Bridgestone VCHD IND L-4 TL
Category: Bridgestone
Tags: 16.00R25 2* Bridgestone VCHD IND L-4 TL, BRIDGESTONE, TRUCK AND BUS TIRES



Reviews
There are no reviews yet.