| PART NO. | 139147 |
|---|---|
| SIZE | 23.5R25 |
| BRAND | Michelin |
| MODEL | XHA 2 |
| TREAD DEPTH (32ND) | 45 |
| STANDARD RIM / FLANGE | 19.50/2.5 |
| INFLATION PRESSURE (PSI) | 65 |
| MAX LOAD (LBS) | 13550 |
| OVERALL DIAMETER (IN) | 63.5 |
| OVERALL WIDTH (IN) | 23.6 |
| QTY/40′ HC/OT | |
| ROLLING CIRCUMFERENCE (IN) | 187.9 |
| STATIC LOADED RADIUS (IN) | 27.2 |
| WEIGHT (LBS) | 795 |
| BIAS / RADIAL | radial |
| DIMENSION (LXWXH) | 63.5 x 63.5 x 23.6 |
| STANDARD RIM DISPLAY | 19.50/2.5 |
| TT / TL / SOLID / FOAM FILLED | TL |
| SIZE SEARCH | 2352 |




Reviews
There are no reviews yet.