| PART NO. | 120150752 |
|---|---|
| SIZE | 425/65R22.5 |
| PLY RATING | 20PR |
| BRAND | Yokohama |
| MODEL | MY507A |
| POSITION | |
| TREAD DEPTH (32ND) | 23 |
| STANDARD RIM / FLANGE | 13 |
| INFLATION PRESSURE (PSI) | 120 |
| MAX LOAD (LBS) | 11400 |
| OVERALL DIAMETER (IN) | 44.6 |
| OVERALL WIDTH (IN) | 16.5 |
| F.E.T | 37.33 |
| STATIC LOADED RADIUS (IN) | 20.5 |
| WEIGHT (LBS) | 203 |
| ASPECT RATIO | 65 |
| BIAS / RADIAL | radial |
| DIMENSION (LXWXH) | 44.6 x 44.6 x 16.5 |
| LOAD RANGE | L |
| STANDARD RIM DISPLAY | 13 |
| SUPER SINGLE | 1 |
| SIZE SEARCH | 42565225 |
425/65R22.5 20PR L Yokohama MY507A All Position / Steer
Category: Yokohama
Tag: 425/65R22.5 20PR L Yokohama MY507A All Position / Steer




Reviews
There are no reviews yet.